| Parameter | Rated Value | Absolute Maximum | |||||
| Input Voltage | 100 ~ 240VAC | 90 ~ 264VAC | |||||
| Input Frequency | 50/60 Hz | 47 ~ 63 Hz | |||||
| Input Current(@100-240 VAC) | – | 0.4A | |||||
| Inrush Current(@100-240 VAC) | – | 60A | |||||
| Output Voltage | 12 VDC | 12VDC±5% | |||||
| Output Current | 0 ~ 1.0A | – | |||||
| Overshoot | – | 10% | |||||
| Certification | IEC 62368-1:2014 (Second Edition) | ||||||
| Short-Circuit Protection | √ | ||||||
| Input Protection | Fuse | ||||||
| HIPOT (Dielectric Withstand Test) | 3000VAC | ||||||
| MTBF | 20000 h | ||||||
| Input Plug&Part Number | Global | UK | US | CN | AU | EU | |
| S012016 | S012001 | S012002 | S012003 | S012004 | S012005 | ||
| *Note: The UK plug, US plug, AU plug, and EU plug are all included in Global version. | |||||||
| Output Connector | 2-pin, with cord end terminal | ||||||
| Related Products | M1000 MP, M1200, R1500, R1510 Lite, R1510, R1511, R1511P, R2000, R3000 LG, R3000, R3000 Quad, R3000 Lite | ||||||
| Global | UK | US | CN | AU | EU | |
| S012016 | S012001 | S012002 | S012003 | S012004 | S012005 | |
R2000 VPN IoT Gateway