Parameter | Rated Value |
Center Frequency | 1575.42 MHz/1602 MHz |
Antenna Gain | 3.0 dBi |
Antenna V.S.W.R | 2.0 Max |
Polarization | RHCP |
Impedance | 50 Ohm |
LNA Gain | 28 dBi |
LNA Noise Figure | 1.5 dB |
Supply Voltage | 2.7V/3.0V/3.3V/5.0V |
Current Consumption | 5 mA, 10 mA Max |
Cable | RG 174, 3000 mm |
Mounting Method | Adhesive |
Connector | SMA Male |
Operating Temperature | -40℃ ~ 70℃ |
RoHS Compliant | √ |
Related Products | R3000, R3000 LG, R3000 Quad, R1520, R2110, R5020, EG5100, EG5120 |
Model | PN |
GNSS Adhesive Mount Antenna | E003153 |
The R2110 LTE Advanced Smart IoT Gateway by Robustel:
The R3000 Industrial LTE Router offers: