| Parameter | Rated Value | Absolute Maximum | |||||
| Input Voltage | 100 ~ 240VAC | 90 ~ 264VAC | |||||
| Input Frequency | 50/60 Hz | 47 ~ 63 Hz | |||||
| Input Current(@100-240 VAC) | – | 1.0A | |||||
| Inrush Current(@100-240 VAC) | – | 80A | |||||
| Output Voltage | 12 VDC | 12VDC±5% | |||||
| Output Current | 0 ~ 1.5A | – | |||||
| Overshoot | – | 10% | |||||
| Certification | IEC 62368-1:2014(Second Edition) | ||||||
| Short-Circuit Protection | √ | ||||||
| Input Protection | Fuse | ||||||
| HIPOT (Dielectric Withstand Test) | 3000VAC | ||||||
| MTBF | 50000 h | ||||||
| Input Plug&Part Number | Global* | UK | US | CN | AU | EU | |
| S012017 | S012006 | S012007 | S012008 | S012009 | S012010 | ||
| Output Connector | 2-pin, with cord end terminal | ||||||
| Related Products | R1520, R2110, R5020, R2000 Dual, R2010, R2011 | ||||||
| Global* | UK | US | CN | AU | EU | |
| S012017 | S012006 | S012007 | S012008 | S012009 | S012010 | |
R2000 Dual VPN Gateway